Dashboard
Overview of your stock management operations
Total Stock Movements
7,703
+148 this month
Active Customers
156
+3 new
Filled Stock (Bottles)
1,247
-52 from last week
Monthly Revenue
₹18,45,200
+12% vs last month
Recent Stock Movements
| Date | Party | Brand | Type | NOS | QTY | Amount |
|---|---|---|---|---|---|---|
| 2025-02-28 | A1 SAOJI | 21-PURTI | OUT | 15 | 315 | ₹31,815 |
| 2025-02-28 | AAGMAN SAOJI | 17-PURTI | OUT | 8 | 136 | ₹13,736 |
| 2025-02-27 | AJAY SAOJI | 15-PURTI | OUT | 12 | 180 | ₹18,180 |
| 2025-02-27 | PSU | 21-PURTI | IN-SUPP | 50 | 1050 | - |
| 2025-02-26 | BATRA SAOJI | 21-AGEIS | OUT | 6 | 126 | ₹12,726 |
| 2025-02-26 | MANAS | 17-PURTI | IN-SUPP | 30 | 510 | - |
| 2025-02-25 | CHINTU SAOJI | 21-PURTI | OUT | 10 | 210 | ₹21,210 |
Top Customers
1
A1 SAOJI
245 bottles
\u20B924.8L
2
AAGMAN SAOJI
198 bottles
\u20B920.0L
3
AJAY SAOJI
176 bottles
\u20B917.8L
4
BATRA SAOJI
152 bottles
\u20B915.4L
5
CHINTU SAOJI
134 bottles
\u20B913.5L
Brand-wise Stock Summary
21-PURTI
In487
Out412
Balance75
17-PURTI
In324
Out298
Balance26
15-PURTI
In215
Out201
Balance14
21-AGEIS
In178
Out156
Balance22