Stock Movement
Track all IN/OUT movements of filled and empty stock
| DATE | PARTY | TYPE | MOVEMENT | BRAND | NOS | QTY (KG) | RATE | SALE AMT | PURCHASE AMT | TRANSPORT | GST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-28 | A1 SAOJI | FILLED | OUT | 21-PURTI | 15 | 315 | ₹101.0 | ₹31,815 | - | ₹1,500 | 5% |
| 2025-02-28 | AAGMAN SAOJI | FILLED | OUT | 17-PURTI | 8 | 136 | ₹101.0 | ₹13,736 | - | ₹800 | 5% |
| 2025-02-27 | PSU | FILLED | IN-SUPP | 21-PURTI | 50 | 1050 | ₹85.3 | - | ₹89,565 | - | 18% |
| 2025-02-27 | AJAY SAOJI | FILLED | OUT | 15-PURTI | 12 | 180 | ₹101.0 | ₹18,180 | - | ₹1,200 | 5% |
| 2025-02-26 | BATRA SAOJI | FILLED | OUT | 21-AGEIS | 6 | 126 | ₹101.0 | ₹12,726 | - | ₹600 | 5% |
| 2025-02-26 | MANAS | FILLED | IN-SUPP | 17-PURTI | 30 | 510 | ₹82.5 | - | ₹42,075 | - | 18% |
| 2025-02-25 | CHINTU SAOJI | FILLED | OUT | 21-PURTI | 10 | 210 | ₹101.0 | ₹21,210 | - | ₹1,000 | 5% |
| 2025-02-25 | DARSHAN SAOJI | FILLED | OUT | 17-PURTI | 5 | 85 | ₹101.0 | ₹8,585 | - | ₹500 | 5% |
| 2025-02-24 | GANESH SAOJI | EMPTY | IN | 21-PURTI | 20 | - | - | - | - | - | - |
| 2025-02-24 | HIRA SAOJI | FILLED | OUT | 21-PURTI | 8 | 168 | ₹101.0 | ₹16,968 | - | ₹800 | 5% |
Showing 10 of 7,703 entries
...